| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Network | LTE 850 / 900 / 1800 / 2100 / 2600 |
| LTE 700/800/850/900/1700/1800/1900/2100/2600
(Bands 1, 2, 3, 4, 5, 7, 8, 13, 17, 20) |
| SIM | Nano-SIM |
| Announced | 2014, June |
| Status | Available. Released 2014, September |
| Dimensions | 128 x 90.3 x 9.3 mm (5.04 x 3.56 x 0.37 in) |
| Weight | 196 g (6.91 oz) |
| Keyboard | QWERTY |
| - Capacitive touch 3-row BlackBerry keyboard |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 1440 x 1440 pixels, 4.5 inches (~453 ppi pixel density) |
| Multitouch | Yes, up to 10 fingers |
| Protection | Corning Gorilla Glass 3 |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth | v4.0, A2DP, LE |
| NFC | Yes |
| USB | microUSB v2.0 (SlimPort) |
| OS | BlackBerry 10.3 OS |
| Chipset | Qualcomm MSM8974AA Snapdragon 801 |
| CPU | Quad-core 2.26 GHz Krait 400 |
| GPU | Adreno 330 |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 |
| Browser | HTML5 |
| Radio | FM radio with RDS |
| GPS | Yes, with A-GPS, GLONASS |
| Java | Yes, MIDP 2.1 |
| Colors | Black, White |
| - BlackBerry Assistant
- BlackBerry maps
- Organizer
- Document viewer
- Photo viewer/editor
- Video editor
- MP3/WMA/WAV/eAAC+/FlAC player
- DivX/XviD/MP4/WMV/H.264 player
- Voice memo/dial
- Predictive text input |
| | BATTERY | Non-removable Li-Ion 3450 mAh battery |
| Stand-by | Up to 432 h (2G) / Up to 444 h (3G) |
| Talk time | Up to 18 h (2G) / Up to 23 h (3G) |
| Music play | Up to 84 h |
|
No comments:
Post a Comment