GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
SIM | Micro Sim (Dual) |
BODY | Dimensions | 130 x 65 x 7.5 mm (5.12 x 2.56 x 0.30 in) |
Weight | 115 g |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 4.5 inches (540 x 960 pixels) |
Multitouch | Yes , Huawei Emotion UI 2.0 Lite |
SOUND | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes , DTS sound enhancement |
MEMORY | Card slot | microSD, up to 32 GB |
Internal | 4 GB, RAM 1 GB |
DATA | GPRS | Yes |
EDGE | Yes |
Speed | HSDPA, HSUPA |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | v4.0, A2DP |
CAMERA | Back | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama |
Video | 720p |
Front | 5.0 MP |
FEATURES | OS | Android OS, v4.3 (Jelly Bean) (Myanmar Font Original) |
CPU | Quad-core 1.2 GHz |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML |
GPS | Yes, Yes, with A-GPS |
Java | Yes, via Java MIDP emulator |
Colors | Black, White, Gold |
Others | – ANT+ support
– SNS integration
– MP3/WAV/eAAC+/Flac player
– MP4/H.264/H.263 player
– Organizer
– Document viewer
– Photo viewer/editor
– Voice memo/dial
– Predictive text input
– Predictive text input (Swype) |
BATTERY | Li-Ion 2000 mAh battery |
|
No comments:
Post a Comment