Samsung Galaxy S4 ₦70000
Make your life richer, simpler, and more fun.
As a real life companion, the Samsung GALAXY S4 helps bring us
closer and captures those fun moments when we are together.
Each feature was designed to simplify our daily lives.
Furthermore, it cares enough to monitor our health and well-being.
To put it simply, the Samsung GALAXY S4 is there for you.
FEATURES
Product Type | Smartphone |
Network Band | Quad Band |
Input Method | Touchscreen |
Touchscreen | Yes |
Bluetooth | Yes |
Wireless LAN | Yes |
USB | Yes |
Contract Type | SIM-free |
Maximum Memory Card Size Supported | 64 GB |
Built-in Memory | 16 GB |
Built-in Flash | Yes |
Memory Card Slot | Yes |
Cellular Data Connectivity Technology | GPRS, EDGE, HSDPA, HSUPA, UMTS, HSPA+ |
SAR Value | 0.28 W/kg |
GPS Receiver | Yes |
Multi-SIM Supported | No |
Near Field Communication | Yes |
Integrated TV Tuner | No |
Product Family | Galaxy S4 |
Cellular Generation | 4G |
Cellular Network Supported | GSM 850, GSM 900, GSM 1800, GSM 1900, WCDMA 850, WCDMA 900, WCDMA 1900, WCDMA 2100, LTE 800, LTE 850, LTE 1800, LTE 2100, LTE 2600 |
Multi-touch Screen | Yes |
Rear Camera Resolution | 13 Megapixel |
Number of SIM Card Supported | 1 |
Front Camera | Yes |
Memory Card Supported | microSD |
Phone Style | Bar |
Colour | White |
Operating System | Android |
Brand Name | Samsung |
Product Model | GT-I9505 |
Screen Size | 12.7 cm (5") |
Screen Resolution | 1920 x 1080 |
Touchscreen Type | Capacitive |
Weight (Approximate) | 130 g |
Processor Core | Quad-core (4 Core) |
Maximum Video Resolution | 1920 x 1080 |
Processor Manufacturer | Qualcomm |
Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
Bluetooth Standard | Bluetooth 4.0 |
Operating System Version | Android 4.2.2 Jelly Bean |
Messaging Type | SMS (Short Message Service), MMS (Multi-media Messaging Service), Email, Instant Messaging |
USB Standard | USB 2.0 |
Pixel Density | 441 ppi |
Front Camera Resolution | 2 Megapixel |
Height | 136.6 mm |
Width | 69.8 mm |
Depth | 7.9 mm |
Radio Tuner | No |
Manufacturer | Samsung |
Product Name | Galaxy S4 GT-I9505 Smartphone |
Processor Speed | 1.90 kHz |
Processor Type | Snapdragon |
Product Line | Galaxy S4 |
Screen Type | OLED |
Samsung Galaxy ACE 3 S7262 ₦16500
With its easy-to-use camera modes you make your photos more creative, more you, and more share-worthy. There’s even a mode that instantly pings friends when you’ve taken pictures of them.
FEATURES
Product Type | Smartphone |
Network Band | Quad Band |
Input Method | Touchscreen |
Touchscreen | Yes |
Bluetooth | Yes |
Wireless LAN | Yes |
USB | Yes |
Contract Type | SIM-free |
Maximum Memory Card Size Supported | 64 GB |
Built-in Memory | 8 GB |
Built-in Flash | Yes |
Memory Card Slot | Yes |
Cellular Data Connectivity Technology | GPRS, EDGE, HSDPA, HSUPA, HSPA+ |
SAR Value | 0.47 W/kg |
GPS Receiver | Yes |
Multi-SIM Supported | No |
Near Field Communication | Yes |
Integrated TV Tuner | No |
Product Family | Galaxy Ace 3 |
Cellular Generation | 4G |
Cellular Network Supported | GSM 850, GSM 900, GSM 1800, GSM 1900, WCDMA 850, WCDMA 900, WCDMA 2100, LTE 800, LTE 900, LTE 1800, LTE 2600 |
Multi-touch Screen | Yes |
Rear Camera Resolution | 5 Megapixel |
Number of SIM Card Supported | 1 |
Front Camera | Yes |
Memory Card Supported | microSD |
Phone Style | Bar |
Colour | Black |
Operating System | Android |
Brand Name | Samsung |
Product Model | GT-S7275 |
Screen Size | 10.2 cm (4") |
Screen Resolution | 800 x 480 |
Touchscreen Type | Capacitive |
Weight (Approximate) | 119.5 g |
Processor Core | Dual-core (2 Core) |
Maximum Video Resolution | 1280 x 720 |
Processor Manufacturer | Broadcom |
Wireless LAN Standard | IEEE 802.11b/g/n |
Bluetooth Standard | Bluetooth 4.0 |
Operating System Version | Android 4.2 Jelly Bean |
FOR ORDER AND MORE INFORMATION CONTACT DAMOLA ON 08054250371
No comments:
Post a Comment