Apple iphone 6S 64GB
Price From ₦205000
The moment you use iPhone 6s, you know you’ve never felt anything like it. With a single press, 3D Touch lets you do more than ever before. Live Photos bring your memories to life in a powerfully vivid way. And that’s just the beginning. Take a deeper look at iPhone 6s, and you’ll find innovation on every level.
FEATURES
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
LAUNCH | Announced | 2015, September |
Status | Available. Released 2015, September |
BODY | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
Weight | 143 g (5.04 oz) |
SIM | Nano-SIM |
| - Fingerprint sensor (Touch ID v2)
- Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 4.7 inches (~65.6% screen-to-body ratio) |
Resolution | 750 x 1334 pixels (~326 ppi pixel density) |
Multitouch | Yes |
Protection | Ion-strengthened glass, oleophobic coating |
| - 3D Touch display
- Display Zoom |
PLATFORM | OS | iOS 9, upgradable to iOS 9.0.2 |
Chipset | Apple A9 |
CPU | Dual-core 1.84 GHz Twister |
GPU | PowerVR GT7600 (six-core graphics) |
MEMORY | Card slot | No |
Internal | 16/64/128 GB, 2 GB RAM |
CAMERA | Primary | 12 MP, 4032 x 3024 pixels, phase detection autofocus, dual-LED (dual tone) flash, |
Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
Video | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps, |
Secondary | 5 MP, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
SOUND | Alert types | Vibration, proprietary ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | v4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (Apple Pay only) |
Radio | No |
USB | v2.0, reversible connector |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 (Safari) |
Java | No |
| - Active noise cancellation with dedicated mic
- Siri natural language commands and dictation
- iCloud cloud service
- iCloud Keychain
- TV-out
- Maps
- Organizer
- Document editor
- Photo/video editor |
BATTERY | | Non-removable Li-Po 1715 mAh battery (6.9 Wh) |
Stand-by | Up to 240 h (3G) |
Talk time | Up to 14 h (3G) |
Music play | Up to 50 h |
MISC | Colors | Space Gray, Silver, Gold, Rose Gold |
Price group | 9/10 |
TESTS | Performance | Basemark OS II 2.0: 2195 |
Display | Contrast ratio: 1481 (nominal), 3.783 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 66dB / Noise 64dB / Ring 65dB |
Audio quality | Noise -93.8dB / Crosstalk -73.2dB |
Battery life | Endurance rating 62h |
|
No comments:
Post a Comment