
Samsung Galaxy E7
Price From ₦59000
Samsung Galaxy E7 smartphone with 5.50-inch 720x1280 display powered by 1.2GHz processor alongside 2GB RAM and 13-megapixel rear camera.
Specification| NETWORK | Technology | GSM / HSPA |
| LAUNCH | Announced | 2015, January |
| Status | Available. Released 2015, February | |
| BODY | Dimensions | 151.3 x 77.2 x 7.3 mm (5.96 x 3.04 x 0.29 in) |
| Weight | 141 g (4.97 oz) | |
| SIM | Nano SIM/ Optional Dual SIM (dual standby) | |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colours |
| Size | 5.5 inches (~71.4% screen to body ratio) | |
| Multitouch | Yes | |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
| PLATFORM | OS | Android OS, v4.4.4 (Kit Kat) |
| Chipset | Qualcomm MSM8916 Snapdragon 410 | |
| CPU | Quad core 1.2 GHz CortexA53 | |
| GPU | Adreno 306 | |
| MEMORY | Card slot | micro SD, up to 64 GB (uses SIM 2 slot) |
| Internal | 16 GB, 2 GB RAM | |
| CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
| Features | Geotagging, touch focus, face detection, panorama | |
| Video | 1080p@30fps | |
| Secondary | 5 MP | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.0, A2DP, EDR, LE | |
| GPS | Yes, with AGPS, GLONASS | |
| Radio | TBC | |
| USB | microUSB v2.0 | |
| FEATURES | Sensors | Accelerometer, proximity, |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | Yes, via Java MIDP emulator | |
| ANT+support | ||
| MP4/DivX/XviD/WMV/H.264 player | ||
| MP3/WAV/WMA/eAAC+/FLAC player | ||
| Photo/video editor | ||
| Document viewer | ||
| BATTERY | Non-removable Li-Ion 2950 mAh battery | |
| Standby | ||
| Talk time | Up to 18 h (3G) | |
| Music play | Up to 88 h | |
| MISC | Colors | Black, White, Brown, Blue |
| SAR EU | 0.33 W/kg (head) 0.47 W/kg (body) | |
| SAR US | 0.64 W/kg (head) 0.85 W/kg (body) |
No comments:
Post a Comment