Print speed black (normal, A4) | Up to 18 ppm |
Print speed footnote | Measured using ISO/IEC 24734, excludes first set of test documents. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
First page out black (A4, ready) | As fast as 8.5 sec |
Print quality black (best) | Up to 600 x 600 x 2 dpi (1200 dpi effective output) |
Print technology | Laser |
Duty cycle (monthly, A4) | Up to 5000 pages |
Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. |
Recommended monthly page volume | 250 to 1500 |
Recommended monthly page volume note | HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
Memory, standard | 2 MB |
Memory, maximum | 2 MB |
Processor speed | 266 MHz |
Hard disk | None |
Print languages | Host-based printing |
No comments:
Post a Comment