HTC ONE M9 PLUS ₦140,000
HTC M9 Plus come with fingerprint scanner, glass front panel, redesigned speaker solution, Nexus 9 style slit, 5.2” 2K display , new MediaTek Helio X10 core processor, HTC’s dual front-facing speakers combined with 5.1 channel Dolby Audio surround sound simulation.
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, April |
---|---|---|
Status | Available. Released 2015, May |
BODY | Dimensions | 151 x 72 x 9.6 mm (5.94 x 2.83 x 0.38 in) |
---|---|---|
Weight | 168 g (5.93 oz) | |
SIM | Nano-SIM | |
- Fingerprint sensor |
DISPLAY | Type | Super LCD3 capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches (~68.6% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~565 ppi pixel density) | |
Multitouch | Yes | |
Protection | To be confirmed | |
- HTC Sense UI 7.0 |
PLATFORM | OS | Android OS, v5.0.2 (Lollipop) |
---|---|---|
Chipset | Mediatek MT6795T | |
CPU | Octa-core 2.2 GHz | |
GPU | PowerVR G6200 |
MEMORY | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 32 GB, 3 GB RAM |
CAMERA | Primary | 20MP + 2.1MP, 5376 x 3752 pixels, autofocus, dual-LED (dual tone) flash |
---|---|---|
Features | Automatic simultaneous video and image recording, geo-tagging, face/smile detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. | |
Secondary | 4 MP (1/3'' sensor size, 2µm pixel size), 1080p@30fps, HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby Surround sound |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, apt-X | |
GPS | Yes, with A-GPS, GLONASS, Beidou | |
NFC | Yes (market/operator dependent) | |
Infrared port | Yes | |
Radio | Stereo FM radio with RDS | |
USB | microUSB v3.0 (MHL 2 TV-out), USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
- Google Drive (100 GB cloud storage) - Active noise cancellation with dedicated mic - DivX/XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Document editor - Photo/video editor |
BATTERY | Non-removable Li-Po 2840 mAh battery | |
---|---|---|
Stand-by | Up to 598 h (2G) / Up to 626 h (3G) | |
Talk time | Up to 23 h (2G) / Up to 13 h (3G) |
MISC | Colors | Gunmetal Gray, Silver Gold, Amber Gold |
---|
HTC One M9 ₦130,000
FEATURES
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, March |
---|---|---|
Status | Available. Released 2015, March |
BODY | Dimensions | 144.6 x 69.7 x 9.6 mm (5.69 x 2.74 x 0.38 in) |
---|---|---|
Weight | 157 g (5.54 oz) | |
SIM | Nano-SIM |
DISPLAY | Type | Super LCD3 capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~68.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- HTC Sense UI 7.0 |
PLATFORM | OS | Android OS, v5.0 (Lollipop), upgradable to v5.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8994 Snapdragon 810 | |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 | |
GPU | Adreno 430 |
MEMORY | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 32 GB, 3 GB RAM |
CAMERA | Primary | 20 MP, 5376 x 3752 pixels, autofocus, dual-LED (dual tone) flash, check quality |
---|---|---|
Features | Automatic simultaneous video and image recording, geo-tagging, face/smile detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec., check quality | |
Secondary | 4 MP, 1080p@30fps, HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, apt-X | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | Stereo FM radio with RDS | |
USB | microUSB v2.0 (MHL 3.0 TV-out), USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Google Drive (100 GB cloud storage) - Active noise cancellation with dedicated mic - XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Document editor - Photo/video editor |
BATTERY | Non-removable Li-Po 2840 mAh battery | |
---|---|---|
Stand-by | Up to 391 h (2G) / Up to 402 h (3G) | |
Talk time | Up to 25 h 20 min (2G) / Up to 21 h 50 min (3G) |
MISC | Colors | Gunmetal Gray, Amber Gold, Silver/Rose gold, Gold/Pink |
---|---|---|
Price group | 9/10 |
No comments:
Post a Comment