Sony Xperia Z3 ₦124000
Sony Xperia Z3 is a waterproof smartphone that blends design and engineering to deliver beauty that lasts. Its super-slim, rounded aluminum frame, uniquely-designed power button and durable tempered glass panels, give it an elegant, premium finish. And with an easy-to-use interface and symmetrical design it feels right at home in your hand.
| BODY | Dimensions | 146 x 72 x 7.3 mm (5.75 x 2.83 x 0.29 in) |
| Weight | 152 g (5.36 oz) |
| SIM | Nano-SIM |
| - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.2 inches (~70.9% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~424 ppi pixel density) |
| Multitouch | Yes, up to 10 fingers |
| Protection | Shatter proof glass |
| - Triluminos display
- X-Reality Engine |
| PLATFORM | OS | Android OS, v4.4.4 (KitKat), v5.0.2 (Lollipop), planned upgrade to v5.1 (Lollipop) |
| Chipset | Qualcomm MSM8974AC Snapdragon 801 |
| CPU | Quad-core 2.5 GHz Krait 400 |
| GPU | Adreno 330 |
| CAMERA | Primary | 20.7 MP, 5248 х 3936 pixels, autofocus, LED flash, |
| Features | 1/2.3'' sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, |
| Secondary | 2.2 MP, 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.0, A2DP, apt-X |
| GPS | Yes, with A-GPS, GLONASS, Beidou |
| NFC | Yes |
| Radio | FM radio with RDS |
| USB | microUSB v2.0 (MHL 3 TV-out), USB Host |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | HTML5 |
| Java | No |
| - Fast battery charging: 60% in 30 min (Quick Charge 2.0)
- ANT+ support
- Active noise cancellation with dedicated mic
- Xvid/MP4/H.264 player
- MP3/eAAC+/WAV/Flac player
- Document viewer
- Photo viewer/editor
- Voice memo/dial |
| BATTERY | | Non-removable Li-Ion 3100 mAh battery |
| Stand-by | Up to 890 h (2G) / Up to 740 h (3G) |
| Talk time | Up to 14 h (2G) / Up to 16 h (3G) |
| Music play | Up to 130 h |
| MISC | Colors | Black, White, Copper, Silver Green, Purple |
| SAR US | 0.80 W/kg (head) 1.44 W/kg (body) |
| SAR EU | 0.62 W/kg (head) 0.65 W/kg (body) |
| Price group | 7/10 |
Sony XPERIA Z2 ₦90000
Xperia Z2 has a 5.2-inch IPS display, 801 Snapdragon processor, a camera of 20.7 megapixels, 3.200m battery, microSD slot, both sides of the phone are covered with tempered glass, which it makes really a premium device compared to the competition, also Z2 is resistant to water and dust. All slots are protected.
FEATURES
| BODY | Dimensions | 146.8 x 73.3 x 8.2 mm (5.78 x 2.89 x 0.32 in) |
| Weight | 163 g (5.75 oz) |
| SIM | Micro-SIM |
| - IP58 certified - dust proof and water resistant over 1.5 meter and 30 minutes |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.2 inches (~69.3% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~424 ppi pixel density) |
| Multitouch | Yes, up to 10 fingers |
| Protection | Shatter proof glass |
| - Triluminos display
- X-Reality Engine |
| PLATFORM | OS | Android OS, v4.4.2 (KitKat), v5.0.2 (Lollipop), planned upgrade to v5.1 (Lollipop) |
| Chipset | Qualcomm MSM8974AB Snapdragon 801 |
| CPU | Quad-core 2.3 GHz Krait 400 |
| GPU | Adreno 330 |
| CAMERA | Primary | 20.7 MP, 5248 х 3936 pixels, autofocus, LED flash, |
| Features | 1/2.3'' sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, |
| Secondary | 2.2 MP, 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.0, A2DP, apt-X |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | FM radio with RDS |
| USB | microUSB v2.0 (MHL TV-out), USB Host |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | HTML5 |
| Java | No |
| - Fast battery charging: 60% in 30 min (Quick Charge 2.0)
- ANT+ support
- Active noise cancellation with dedicated mic
- Xvid/MP4/H.264 player
- MP3/eAAC+/WAV/Flac player
- Document viewer
- Photo viewer/editor
- Voice memo/dial |
| BATTERY | | Non-removable Li-Ion 3200 mAh battery |
| Stand-by | Up to 690 h (2G) / Up to 740 h (3G) |
| Talk time | Up to 15 h (2G) / Up to 19 h (3G) |
| Music play | Up to 120 h |
| MISC | Colors | Black, White, Purple (D6502, D6503) / Black, White (D6543) |
| SAR US | 1.34 W/kg (head) 0.82 W/kg (body) |
| SAR EU | 0.38 W/kg (head) |
| Price group | 7/10 |
FOR ORDER AND MORE INFORMATION CONTACT DAMOLA ON 08054250371
No comments:
Post a Comment